Supplier IDs	ID	Product Code	Product Name	Description	Standard Cost	List Price	Reorder Level	Target Level	Quantity Per Unit	Discontinued	Minimum Reorder Quantity	Category	Attachments	
10	4	NWTCO-4	Northwind Traders Cajun Seasoning		16.5	22	10	40	48 - 6 oz jars	0	10	Condiments	
10	5	NWTO-5	Northwind Traders Olive Oil		16.0125	21.35	10	40	36 boxes	0	10	Oil	
2;6	6	NWTJP-6	Northwind Traders Boysenberry Spread		18.75	25	25	100	12 - 8 oz jars	0	25	Jams, Preserves	
2	7	NWTDFN-7	Northwind Traders Dried Pears		22.5	30	10	40	12 - 1 lb pkgs.	0	10	Dried Fruit & Nuts	
8	8	NWTS-8	Northwind Traders Curry Sauce		30	40	10	40	12 - 12 oz jars	0	10	Sauces	
2;6	14	NWTDFN-14	Northwind Traders Walnuts		17.4375	23.25	10	40	40 - 100 g pkgs.	0	10	Dried Fruit & Nuts	
6	17	NWTCFV-17	Northwind Traders Fruit Cocktail		29.25	39	10	40	15.25 OZ	0	10	Canned Fruit & Vegetables	
2;6	20	NWTJP-6	Northwind Traders Marmalade		60.75	81	10	40	30 gift boxes	0	10	Jams, Preserves	
3;4	43	NWTB-43	Northwind Traders Coffee		34.5	46	25	100	16 - 500 g tins	0	25	Beverages	
2	51	NWTDFN-51	Northwind Traders Dried Apples		39.75	53	10	40	50 - 300 g pkgs.	0	10	Dried Fruit & Nuts	
1	56	NWTP-56	Northwind Traders Gnocchi		28.5	38	30	120	24 - 250 g pkgs.	0	30	Pasta	
8	65	NWTS-65	Northwind Traders Hot Pepper Sauce		15.7875	21.05	10	40	32 - 8 oz bottles	0	10	Sauces	
5	72	NWTD-72	Northwind Traders Mozzarella		26.1	34.8	10	40	24 - 200 g pkgs.	0	10	Dairy Products	

